Version-1 (August 2015)
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Kinetic Study of Cu (II) Adsorption on Adenanthera pavonina seeds |
Country | : | India |
Authors | : | Bahnika Sen || H.P. Sarma || K.G. Bhattacharyya |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Determination concentration of Radon 222 in tap drinking water, Jask City, Iran |
Country | : | Iran |
Authors | : | Yadolah Fakhri || Maryam Mirzaei |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Paperless Campus: The Real Contribution towards a Sustainable Low Carbon Society |
Country | : | Bangladesh |
Authors | : | Md. Hafiz Iqbal || Farid Ahmed |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | An Insight Into Simulated Product Development: Lotus Stem Dip |
Country | : | India |
Authors | : | Dr. Jyoti D. Vora || Padma Srinivasan |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Assessment of Microbiolocal Quality of Outdoor Swimming Pools in Ilorin, Kwara State |
Country | : | Nigeria |
Authors | : | Ayandele, A. A. || Adebayo, E. A. || Oladipo, E. K. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Elucidation of biodegradation mechanism of Reactive Red 35 by Pseudomonas aeruginosa ARSKS20 |
Country | : | India |
Authors | : | Rakesh K. Soni || P. B. Acharya || H. A. Modi |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Identifying the Causes of Water Scarcity in Purulia, West Bengal, India - A Geographical perspective |
Country | : | India |
Authors | : | SarbeswarHaldar || Prasenjit Saha |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Influence of Gas Flaring on some physical Properties of Soils in Kwale, Delta State |
Country | : | India |
Authors | : | Ernest A. Orji || Boniface C.E. Egboka || Asheshe U.S || Dio B.A |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Ethnobotanical Survey of Plants used in Treatment of Urinary disorders in Dhenkanal district of Odisha, India |
Country | : | India |
Authors | : | Gyanranjan Mahalik || Sabuj Sahoo || Kunja Bihari Satapathy |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Olive Tree: A Source of Functional Bioactive Components |
Country | : | Pakistan |
Authors | : | Saima Parveen || Bushra Ishfaq || Humaira Kausar || Shazia Saeed || Muhammad Azher Ali |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Evidential Socio-Economic and Cultural Characteristics Defining Street Begging in Akure, Nigeria |
Country | : | Malaysia |
Authors | : | Gabriel, E. || Fasakin, J.O. || Mande, K.H |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Studies on Heavy Metal Pollution of Karnaphuli River, Chittagong, Bangladesh |
Country | : | Bangladesh |
Authors | : | Sujan Dey || Jewel Das || M. A. Manchur |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Assessment of Pollution in Agricultural Soil and Interrelationship between the Heavy Metals at Paspanga, Burkina Faso |
Country | : | Burkina Faso |
Authors | : | Luc T. Bambara || Karim Kabore || Dr. Ousmane Cisse || Moumouni Derra || Prof. François Zougmoré || Nash Bentil |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Basics of Occupational Safety and Health |
Country | : | India |
Authors | : | Bagmita Bhagawati |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Termiticidal Effects of Moringaoleifera seed Oil Extract on Gmelinaarborearoxb.Wood |
Country | : | Nigeria |
Authors | : | Janfa, N. || Falemara, B.C. || Mathias O || Akpala, A.A. || Kambai, C. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Influence Of Organic Matter Application On Contaminated Paddy Field By Acids Mine Drainage To Soil Chemical Characteristic, Growth And Yield Of Rice |
Country | : | Indonesia |
Authors | : | Joko Purnomo || Muchtar Luthfi Rayes || Much Dawam Magfoer || Bambang Joko Priatmadi |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Green Audit a case study of Art's, Science & Commerce College, Manmad |
Country | : | India |
Authors | : | Madhuri Pandit || Prof. Subhash B. Magar |