Version-1 (July 2015)
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Variation of Mean Hourly Insolation with Time at Jos |
Country | : | Nigeria |
Authors | : | Ado Musa || Babangida Alkali || Yakubu Umar |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect of Milk Supplementation with Fructooligosaccharides and Inulin on Viable Counts of Probiotic Bacteria in Goat and Cow Milk Yoghurts |
Country | : | India |
Authors | : | Sirimu Celestin || S.S Thorat || R.J Desale || U.D Chavan |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | "Development of Data Management and Crop Growth Application Setup" |
Country | : | India |
Authors | : | Miss. Pallavi B. Lamkane || Mr. Kunal M. Shirkande |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Role of Hsp70 and the Associated Signaling Molecules in Fish Adipocytes during Pollutants Induced Hypoxia |
Country | : | India |
Authors | : | Padmini Ekambaram || Parimala Parasuraman |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Evaluation of CyanogenicGlucoside Contents in Some Edible Nuts and Seeds in Girei, Adamawa State, Nigeria |
Country | : | Nigeria |
Authors | : | Nkafamiya I. I. || Osemeahon S.A || Andema A. K. || A. Akinterinwa |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Evaluation of Morphological and Ultrastructural Changes of Black Tiger Shrimp (Penaeus Monodon) Spermatophore |
Country | : | Thailand |
Authors | : | Sumate Chomphuthawach || Teerasak Samosorn || Julaluk Juntaban || Bunlung Nuangsaeng || Rachanimuk Preechaphol || Vasin Yuvanatemiya || Subuntith Nimrat || Verapong Vuthiphandchai |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Quantitative Morphometric Analysis of AmbilOdha (Rivulet) In Pune, Maharashtra, India. |
Country | : | India |
Authors | : | Shrikant M. Gabale || Nikhil R. Pawar |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | A Study on Formulation Optimization of Pasta Supplemented with Aloe Vera Gel |
Country | : | India |
Authors | : | Devendra Kumar Bhatt || Piyush Mishra || Shradha Kiledar || Ashish Kumar Jatav |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Evaluation of Ambient Noise Levels in Port Harcourt Metropolis, South-South, Nigeria |
Country | : | Nigeria |
Authors | : | Okeke, P.N || George, D. M. C |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Performance Evaluation of Natural Circulation Solar dryer for Dehydration of Cauliflower |
Country | : | India |
Authors | : | Yadvika || Vijay K. Singh || D.K. Sharma || M.K. Garg |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Detection of Some Toxic Metals in Selected Brands of Skin Powders Sold In Kano Metropolis Markets, Northern Nigeria |
Country | : | Nigeria |
Authors | : | IMAM,T.S. || Saidu,B.M. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Isolation and Characterization of Mercury Resistant Bacteria from Fly Ash Sample of Mejia Thermal Power Plant, W. B, India for Application in Bioremediation and Phytoremediation |
Country | : | India |
Authors | : | Soumi Ghosh, Pritam Mukherjee || Pallabi Pati, Roopali Roychowdhury || Atanu Roy || Madhumita Roy |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Phylogenic Study of Genital Armature of Family Megachilidae (Apoidea : Hymenoptera) in the Western Himalayan Region |
Country | : | India |
Authors | : | Dr Sudhir Kumar Rawat |