Version-1 (September 2015)
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | "Attitude Of Students Towards Rainwater Harvesting" |
Country | : | India |
Authors | : | Dr. T.Sarala |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect of Heavy Metals on Gills of Fresh Water Bivalve Lamellidens marginalis. |
Country | : | India |
Authors | : | Sandhya M. Sonawane |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Characterization Of Coal Fly Ash As Converter Catalytic Material In Reducing Hc And Co Exhaust Gas From Motor Vehicles |
Country | : | Indonesia |
Authors | : | Abdul Ghofur || Atikah || Soemarno || Abdul Hadi |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | "Antimicrobial Investigation of Datura stramonium Leaf Extract against different Microorganisms." |
Country | : | India |
Authors | : | Deshmukh A. S || Shelke P. D || Palekar K. S || Pawar S. D || H. S. Shinde |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | QualityAssessment of Fish Protein Concentrate from catfish (Pangasius hypopthalmus) During Storage at Room Temperature |
Country | : | Indonesia |
Authors | : | Dewita dan Syahrul |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Sensitivity of Two Southeast Sulawesi Local Red Rice Varieties to Gamma Irradiation |
Country | : | Indonesia |
Authors | : | Ni Wayan Sri Suliartini || Kuswanto || Nur Basuki || Andy Soegianto |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Study of Some Heamatological Parameters for Chiledren Infected With Visceral Leishmaniasi |
Country | : | India |
Authors | : | Qater Al-nada Ali Kanaem AL-Ibady || Ansam WaleedFrayih Al-saeedy || RaghdaAlaaHussien Al-Samaraey || Amal Mustafa Kamel |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Generation of Rainfall Intensity-Duration-Frequency Relationship for North-Western Region in Bangladesh |
Country | : | Bangladesh |
Authors | : | Munshi Md. Rasel || Md. Mazharul Islam |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Studies on socio-economic condition of the people living in landslide prone area of Chittagong city, Bangladesh |
Country | : | Bangladesh |
Authors | : | Md. Tanjil Mia || Nahid Sultana || Alak Paul |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Determination of cadmium, iron and tin in home-made Brazilian sugar cane spirit, cachaça by graphite furnace absorption spectrometry using matrix matching calibration |
Country | : | Brazil |
Authors | : | Marcus Henrique Canuto || Helmuth G. Luna Siebald || Mark Anthony Beinner || José Bento Borba Silva |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Slurry sampling of sediments for direct determination of Cu, Mn, Ni, Sn and Zn by graphite furnace atomic absorption spectrometry |
Country | : | Brazil |
Authors | : | Luciano de Almeida Pereira || Mark Anthony Beinner || José Bento Borba da Silva |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effects of Crude Stem Bark Extract of Kigelia Africana on Local Tissue Damage in Rat Treated With Naja Nigricollis Venom |
Country | : | Nigeria |
Authors | : | Inya-Agha O. R. || Ibiam U. A. || Orji O.U. || Aja P. M. || Ezeani N || Ebenyi N. L. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Haematological Profile of Clarias Gariepinus (Burchell 1822) Juveniles Exposed To Aqueous Extract of Psychotria Microphylla Leaves |
Country | : | Nigeria. |
Authors | : | Orji, O. U. || Ibiam, U. A || Aja, P. M. || Ezeani, N. || Alum, E. U. || Edwin, N. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Microbiological Assessment of Agege Abattoir Situated In Lagos State, Nigeria |
Country | : | Nigeria |
Authors | : | Nandita De, Badaru O. Ayobami || Adekeye Bosede T. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Proximate and Mineral Elements Composition of Honey from Selected Hives in Jos Metropolis, Nigeria |
Country | : | Nigeria |
Authors | : | Kambai, C. || Popoola V. || Ugbe, C.J. || Janfa, N. || Ukanyirioha, C. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect of Exposure to Inhalation of Selected Petroleum Products on Liver function of Male Albino Rats: A Comparative Study |
Country | : | Nigeria |
Authors | : | Chinedu Imo || Friday O. Uhegbu || Ifeanacho Nkeiruka Glory |