Version-1 (November 2016)
Version 1 Version 2 Version 3 Version 4
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Biotransformation of Hexavalent Chromium by Acinetobacter iwofii |
Country | : | India |
Authors | : | Dr. Suneeti Gore || Shreya Srivastava || Viveka Singh |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Anti-aflatoxigenic Effect of Aframomum danielli on Peanut Balls (Kulikuli) |
Country | : | Nigeria |
Authors | : | Olalekan-Adeniran, M.A. || Adegoke, G.O. || Aroyeun, S.O. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Physico-Chemical and Microbiological Evaluation of Borehole Water Samples in Enugu, South-Eastern, Nigeria |
Country | : | Nigeria |
Authors | : | Joseph Ikechukwu Okoye || Godson Izuchukwu Ene || Charles Chijioke Ojobor |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Study on Phytosociology and Biomass changes (above-ground and below-ground) of Emergent macrophytes in Hokersar wetland of Kashmir Himalaya |
Country | : | India |
Authors | : | Afreen J Lolu || Manzoor A Shah || Zafar A Reshi || Sarfaraz K Nairang |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Purification and Characterization of Cholesterol Oxidase from a Novel Source - Enterobacter cloacae |
Country | : | India |
Authors | : | Florentyna Rodrigues || Palani P. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect of temperature on the wettability of CuO nanowires |
Country | : | Morocco |
Authors | : | Naoual AL ARMOUZI || Youssef Najih || Mesbah EL YAGOUBI || Nourreeddine KOUIDER || Mustapha MABROUKI |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Understanding Kenya's Multilateral Environmental Agreements, the Future of Environmental Governance |
Country | : | Kenya |
Authors | : | Innocent Ngare || Joseph Karanja || Prof. Michael Koech |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Assessment of Chromium in orchard soil and fruit irrigated with treated chromite mine effluent and potential dietary health implications |
Country | : | Zimbabwe |
Authors | : | Kanda A || Ncube F || Chikosi R |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Electrophoretic Variation of Creatine Kinase Isozymes as a Function of Methyl Parathion in the fish Labeo Rohita |
Country | : | India |
Authors | : | S. N. C. Ray || R. C. Sinha |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Comparison between SERE and RCP scenarios in Temperature and Evapotranspiration under Different Climate Zone in Egypt |
Country | : | Egypt |
Authors | : | Farag || A. A., M. A. A. Abdrabbo || H.M. El sharkawi || A. F. Abou-Hadid |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Diversity and Nutritional Values of Wild Fruits of Acholi Sub-region, Northern Uganda |
Country | : | Uganda |
Authors | : | Robert B. O. Loki || Elly. K. Ndyomugyenyi |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Assessment of Heavy Metals in Tannery Waste-Contaminated Poultry Feed and Their Accumulation in Different Edible Parts of Chicken |
Country | : | Bangladesh |
Authors | : | Md. Abdul Mottalib || Azmira Sultana || Sazzad Hossain Somoal || Md. Nurul Abser |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Diversity and Nutritional Values of Wild Edible Leaves of Acholi Sub-region, Northern Uganda |
Country | : | Uganda |
Authors | : | Robert B. O. Loki || Elly K. Ndyomugyenyi |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The effect of doping on the catalytic activity of CuMnOx catalyst for CO Oxidation |
Country | : | India |
Authors | : | Subhashish Dey || Ganesh Chandra Dhal || Ram Prasad || Devendra Mohan |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Antioxidative Activity of Olive Pomace Polyphenols Obtained by Ultrasound Assisted Extraction |
Country | : | Egypt |
Authors | : | Mohamed Khairy S. Morsi || Samy M. Galal || Obaidh Alabdulla |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Spectrophotometric Analysis of Underground Well Water Uranium of an Abondon Coal Mines |
Country | : | India |
Authors | : | P.K.Srivastava |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | A Study on Effective and Ineffective Root Nodules of Trigonella Foenum Graecum Elicited by Bradyrhizobium |
Country | : | India |
Authors | : | Aruna Kukkamalla || Dr.Z.Vishnu Vardhan |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Microbiological Analysis of the Outdoor Air Quality of the Poultry and Hatchery House in Ebonyi State University Abakaliki, Nigeria |
Country | : | Nigeria |
Authors | : | Udu-ibiam O. E || Orji Jerry O || Agah V. M || Ede P. A || Nwachi A.C. || Omotosun O || Okoro V |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Antibiotic Susceptibility Patterns Of Bacterial Pathogens Isolated From Filled Baked Products Sold In Some Retail Outlets In Abakaliki Metropolis, Ebonyi State, Nigeria |
Country | : | Nigeria |
Authors | : | orji Jerry Okechukwu || oke Boniface || okonkwo Eucharia O. || ibiam Gideon Ama || onuh Euslar N. || orinya Chinedu I. || uzor Chukwuma V. || ekuma Uchechukwu O |