Version-1 (June 2016)
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Environmental Impacts of Hasira Village Oil Production |
Country | : | Iraq |
Authors | : | Hazhar.M. Aziz || Mahir Essa |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Madden-julian oscillation over Jakarta by relative measurement of pressure |
Country | : | India |
Authors | : | Humair Hussain || H.Aleem Basha || Mazher Saleem || Zulfeqar Hussain || H. Azhar Salam |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Functional Protein Isolation Technology Of The Cowpea (Vigna Unguiculata ) As A Food Ingredient |
Country | : | Indonesia |
Authors | : | Choirul Anam || Yuli Witono |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Impact of Land Use Activities on Itare River Bank Stability and Water Quality in South West Mau Water Catchment, Kenya |
Country | : | Kenya |
Authors | : | Musa Gweya Apudo || Kenneth Opiyo Odhiambo || Simon Kipchumba Rop |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Residue and Dissipation of Fipronil and Its Metabolites in Black Pepper (Piper Nigrum L.) |
Country | : | Malaysia |
Authors | : | Yap Chin Ann || Zehnder Jarropp A. M. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Studies on Some Physico-Chemical Parameters of River Argungu, North-Western Nigeria |
Country | : | Nigeria |
Authors | : | Obaroh, I. O. || Elinge, M. C. || Haruna, M. A. || Muhammed, A. || Sani, A. A. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Assessment of Trace and Toxic Metals in Brahmani River Basin |
Country | : | India |
Authors | : | Himanshu Sekhar Rath || Debashis Panda || U.N.Dash || Mira Dash |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Seasonal Analysis of Physico-Chemical Parameters of Ground and Surface Water in Kaam Area, Libya |
Country | : | Egypt |
Authors | : | Mahmoud S. Shahub || Mahmoud S.Ibrahim || Maie I. Algammal || Mohamed Abdelgalil || Moktar S. Alatrash |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Water Quality Mapping of Coastal Aquifers in Central Part of Penisular India Using Geographic Information System |
Country | : | Nigeria |
Authors | : | Subin K Jose || R. V. Rajan || R. Santhosh Kumar |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The investigated Microbiological (Coliform )Among Different Drinking Water Sources in Kalar City |
Country | : | Iraq |
Authors | : | Hazhar.M. Aziz |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect of Germination And Dehydration on Physical Properties of Horse Gram (Macrotyloma Uniflorum) Flour |
Country | : | India |
Authors | : | Vandarkuzhali || Narayanasamy Sangeetha |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Assessment of Physicochemical and Microbial Load of Nworie River Owerri, Imo State, South-Eastern Nigeria |
Country | : | Nigeria |
Authors | : | Njoku –Tony, R.F || Ebe, T.E || Ihejirika, C.E || Ejiogu, C.C || Uyo, C.N |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Four Dimensions of Knowledge: Cognitive, Connectionist, Autopoietic and Integral. Advancing the Understanding Learning |
Country | : | Brazil |
Authors | : | Francisco Fialho || Andreia de Bem Machado || Daniela Fanucchi Moussa |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Evaluation Of The Effects Of Processing Parameters Of Roasting On The Antioxidant Activity And Bioactive Molecules Of Seeds Oil Of Sesame (Sesamum Indicum .L) |
Country | : | Morocco |
Authors | : | Rizki H || Nabloussi A || Kzaiber F || Elharfi M || Ennahli S || A Haddioui || Hanine H |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Impact Of Agrimin And Fishmin On The Aspects Of Carbohydrate Metabolism & Tca Cycle Enzymes In The Muscle & Liver Tissue Of The Fish Species, H.Molitrix, C.Carpio, C.Idella |
Country | : | India |
Authors | : | G.Sudhakar || K.Suresh |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Measurement Of Specific Activity Concentration Of Radionuclides Of 226Ra, 232Th And 40K In Selected Crude Oil Impacted Fields In The Niger Delta |
Country | : | Nigeria |
Authors | : | Anekwe, U.L. || Avwiri, G.O. || Ononugbo, C.P |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Photo Catalytic Applications Of Ferrous Doped Titanium Dioxide Nanoparticles In Dissipation Kinetics Of Tricyclazole Fungicide Residues In Different pH Waters Under Direct Sun Light |
Country | : | India |
Authors | : | Tentu. Nageswara Rao || T. Benarji Patrudu || M. V. Basaveswara Rao || Karri Apparao || N. Krishna Rao |