Version-3 (June 2016)
- Citation
- Abstarct
- Reference
- Full PDF
- Index Page
- Cover Paper
Paper Type | : | Research Paper |
Title | : | Vitamin Compositions of Three Musa Species at Three Stages of Development |
Country | : | Nigeria |
Authors | : | Ogbonna Obiageli A || Izundu A. I. || Okoye Nkechi Helen || Mgbakor Miriam Ngozi |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Screening Of Phyllanthus Muellerianus For The Purpose Of Phytoremediation Of Lead In Enyigba Lead Mine Derelict, Ebonyi State, Nigeria |
Country | : | Nigeria |
Authors | : | OTI, WILBERFORCE J. O. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Administration of water samples from Okposi and Uburu Nigerian salt lakes decreased sperm number, sperm motility and sperm morphology in the adult male sprague -dawley rats. |
Country | : | Nigeria |
Authors | : | Ogbanshi M.E. || Idenyi, J.N. || Ogiji., E.D. || Nwali, B.U. || Ebenyi L.N. || Ominyi M.C |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effects Of Annona Muricata On Total Protein, Albumin, Globulin And Body Weight In Paracetamol Overdose-Induced Liver Damage In Albino Rats |
Country | : | Nigeria |
Authors | : | Ogah, O || Aloke, C || Ugwu, O. O. || Ogbashi, M. E || John, I || Oko, A.E || Onuoha, S. C. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Incidence Of Ascaris lumbricoides Among School Aged Children (3–18) In Izzi Local Government Area, Ebonyi State, South East Nigeria. |
Country | : | Indonesia |
Authors | : | Nwankwo, Joseph I. || Ukpai, Grace E. || Iriele Kingsley I |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Study on Physical and Biological Investigation of Water of Dardha River in Jehanabad Town (Bihar) |
Country | : | India |
Authors | : | Dr. Sanjay Kumar |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Diversity of Seagrasses Relation with Environmental Characteristics in the Labakkang Coastal Waters, Pangkep, South Sulawesi, Indonesia |
Country | : | Indonesia |
Authors | : | Hamsiah || Endang Yuli Herawati || Mohammad Mahmudi || Aida Sartimbul |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Habitat use by birds in Ranggawulung's Urban Forest, Subang, West Java, Indonesia |
Country | : | Indonesia |
Authors | : | Lily Surayya Eka Putri || Dasumiati || Walid Rumblat || Achmad Jaelani || Fahri Fahrudin || Laksmana Putra Leuvinadrie || Eka Adhi Mulyono |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Assessment of Suitability of Oshin River Water for Irrigation: Case Study of Oke-Oyi Irrigation Scheme, Nigeria |
Country | : | Nigeria |
Authors | : | Adejumobi M.A || Alonge T.A || Mufutau B.A || Jatto M.F |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Appraising the Heavy Metal Contamination of Surface Dust from Waste Electrical and Electronic Equipment (E-Waste) Recycling Sites in Moradabad, India |
Country | : | India |
Authors | : | Aprajita Singh || Charu Gangwar || Atul Kumar || Surya Prakash Dwivedi || Anamika Tripathi |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Sosodek (Atherinomorus lacunosus) fish resources in the coastal waters of Labobo Island and Bangkurung Island, District of Banggai Laut, Indonesia |
Country | : | Indonesia |
Authors | : | Evron Asrial || Daduk Setyohadi || Erwin Rosadi || Nego Elvis Bataragoa || Muhammad Marzuki || Hamid || Aryani Rahmawati || Rusmin Nuryadin |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Distribution and Fractionation of Heavy Metals in Surface Sediments of Chilika Lagoon, East Coast of India |
Country | : | India |
Authors | : | Sadaf Nazneen || Priyanka Patel |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Epidemiological Study of Organophosphorus Compounds Insecticides Types Related To Acutely Intoxicated Patients Presented To Poison Control Center(PCC-ASU)–Egypt |
Country | : | Egypt |
Authors | : | Amira Haridy Abd El AL || Marwa Mohamed Fawzi || Mohamed Ahmed ALKhafif || Mohamed EL-Said El-Zemaity |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Heavy metal accumulation resulted stress and consequently stress relevancy mechanism in plants: an critical analysis |
Country | : | India |
Authors | : | Dr. Alka Rani |