Version-1 (September 2016)
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Pollution Due to Oil Spills in Marine Environment And Control Measures |
Country | : | India |
Authors | : | Dr.R.Giri Prasad Associate Professor || Mr.M.V.V.S.Anuprakash Assistant Professor |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect of Debittering Methods on the Proximate Composition Sensory and Functional Properties of Orange (Citrus Sinensis) Seed Flour |
Country | : | Nigeria |
Authors | : | Eguono Ernest Emojorho || Peter Isah Akubor |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Development and validation of a simple and fast method for simultaneous determination of sunset yellow and azorubine in carbonated orange flavor soft drinks samples by high-performance liquid chromatography |
Country | : | Iran |
Authors | : | Mohammad Faraji || Gholamrezza Ghasempour || Banafshe Nasiri Sahneh || Rika Javanshir || Mina Alavi |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Infusing Climate Change Content into Kenya's Secondary School Taught Curriculum: Successes and Challenges |
Country | : | Kenya |
Authors | : | Kariuki, Charles Ndiritu || Mokaya, Dennis Chweya || Kinuthia, Dennis Mwangi || Sr. Jepkorir, Kimutai Glara |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Nutrient content, Sensory and Storage Stability of Meat floss Incorporated with Cassava leaves |
Country | : | Malaysia. |
Authors | : | Aishah Bujang || Siti Sarah Jamil || Noor Farahin Basar || Norfezah Md Nor |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | An Initial Study Of Laundry Industrial Effects To The Water Pollution In East Jakarta |
Country | : | Indonesia |
Authors | : | Titia Izzati || Wiwit Suprihatiningsih || Michael Kristovorus || Aldo Giovanni Andrean |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Ethnobotanical study of plants used in the treatment of cutaneous infections in urban areas of the region of Grand Casablanca – Morocco |
Country | : | Morocco |
Authors | : | M. Akbli || L. El Rhaffari || H. Messaouri || N. Rhallabi || R. Ait M'hand || F. Mellouki |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Role of nutrient and oxygen demand in the aquatic system |
Country | : | Saudi Arabia |
Authors | : | SufiaIrfan |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Kayakalp: Impact of Swachh Bharat Abhiyan on cleanliness, infection control & hygiene promotion practices in District Hospitals of Chhattisgarh, India |
Country | : | India |
Authors | : | Dr Apurva Tiwari || Ankita Tiwari |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Evaluation of the Producers' View towards a Local Agricultural Food Product for Marketing; Isot Pepper of Sanllurfa-GAP, Turkey |
Country | : | Turkey |
Authors | : | Mustafa H. Aydogdu || A. Ferit Atasoy || M. Emre Eren || Nusret Mutlu || Aziz Korkmaz |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Enhancing the Cooling Effect of an Electrostatic Wet Scrubber |
Country | : | Saudi Arabia |
Authors | : | Emad A. Almuhanna |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Study of Metal Adsorbent Prepared from Guava Seeds |
Country | : | India |
Authors | : | Vishal R. Parate || Reema Gulve || Upalee C. Labhane || Mohammad I. Talib |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Climate Change Knowledge and Awareness Creation in Relation to the Media among Senior High Students in Birim Central Municipal, Ghana |
Country | : | Ghana |
Authors | : | Emmanuel Awusi || Kofi Asare |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Autecology of Cephalaria taurica Szabó, A Narrow Endemic from Turkey: Plant-Soil Interactions |
Country | : | Turkey |
Authors | : | V. Altay || Ş. Gulyanar || I.I. Ozyigit |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect of Packaging Material on the Shelf Life of Drinking Water |
Country | : | India |
Authors | : | Neelima Shukla |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect of Electronic waste on Environmental & Human health- A Review |
Country | : | India |
Authors | : | Mahipal Singh Sankhla || Mayuri kumari || Manisha Nandan || Shriyash Mohril || Gaurav Pratap Singh || Bhaskar Chaturvedi || Dr. Rajeev Kumar |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Assessment of Air pollution Tolerance Index of some selected plants of Golapbag Campus of Burdwan University, Burdwan in West Bengal |
Country | : | India |
Authors | : | Moumita Das || Sharmistha Ganguly || Swastika Banerjee || Ambarish Mukherjee |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Evaluation of polycyclic aromatic hydrocarbons in water from hand dug wells at Ile-Oluji, Nigeria |
Country | : | Nigeria |
Authors | : | Richard Odunayo Akinyeye || Adefusisoye Adegalu Adebawore || Emmanuel Eyitayo Awokunmi || Edward Olorunsola Olanipekun |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Limnological status and plankton dynamics in two fresh water wetlands of Aligarh, North India |
Country | : | India |
Authors | : | Syed A. Untoo || Saltanat Parveen || Uzma Ahmad |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Conjugated Linoleic Acid (Cla) Intake, A Mini Review |
Country | : | Mexico |
Authors | : | Martha Gabriela Campos Mondragón |