Version-2 (September 2016)
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Modulation of jasmonic acid and polyamines by 24-epibrassinolide in Brassica juncea L. under copper stress |
Country | : | India |
Authors | : | Harpreet Kaur || Renu Bhardwaj || Ashwani Kumar Thukral |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | A Geographical and Microbiological Assessment of Ganga Water in and Around Dakhshineswar Area, West Bengal |
Country | : | India |
Authors | : | Jhulan Basu || Sugata Datta || Lopamudra Bagchi |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Recovery of Functional Pigments from four Different Species of Microalgae |
Country | : | Greece |
Authors | : | Marina Stramarkou || Sofia Papadaki || Konstantina Kyriakopoulou || Magdalini Krokida |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Bacterial Lignin Peroxidase Mediated Biobleaching and Biodegradation of Paper and Pulp Mill Effluent |
Country | : | India |
Authors | : | Priyanka Uttamrao Jadhav || Bholay A. D. || Mahesh Shindikar || Amruta Uttamrao Jadhav |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect of Degraded Ecosystem on Fish Biodiversity in the Old Brahmaputra River, Bangladesh and Its Conservation Measures |
Country | : | Bangladesh |
Authors | : | Sania Afrose || Nesar Ahmed |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Analysis of Spices Available in Local Market in Bangladesh Using Ion Beam Analysis Technique |
Country | : | Bangladesh |
Authors | : | Shirin Akter || Rajada Khatun || M. Monjur Ahasan || Md. Joynal Abedin || Md. Fakhar Uddin || Ashrafun Nahar Monika |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Heavy Metal Content On Sea Biota And Water At Estuary Region In East Coast South Kalimantan |
Country | : | |
Authors | : | Muhammad Zaini || Bunda Halang || Glori Merkristivita || Leyla Magfirah Alam |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Development and Evaluation of Physicochemical and Nutritional Properties of pasta with fortification of aonla powder |
Country | : | India |
Authors | : | Piyush Mishra || Devendra Kumar Bhatt |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Antinutritional Factors And Mycotoxins As Natural Hazards Threaten Food Safety |
Country | : | Egypt |
Authors | : | Saad, M.M. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | 24-epibrassinolide mediated regulation of endogenous contents of auxins, abscisic acid, lipids and sugars in Brassica juncea L. under copper stress |
Country | : | India |
Authors | : | Harpreet Kaur || Renu Bhardwaj || Ashwani Kumar Thukral |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Seasonal trends and Caline4 predictions of carbon monoxide over Madurai city, India |
Country | : | India |
Authors | : | Tennyson Daniel || Rajesh Kumar.M |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Meteorological parameters impact on spatio-temporal dynamics of VOCs after CNG implementation in transport sector in Delhi |
Country | : | India |
Authors | : | Deepak Singh || Amit Kumar || Braj Bihari Singh || Vinod Kumar Jain |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect Of Excavation As Treatment For Hydrocarbon Polluted Soil |
Country | : | Nigeria |
Authors | : | Uzoekwe, S.A || Anekwe, U.L |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Adsorption of Acid Blue-7 Dye from Aqueous Solution On to Teak Sawdust And its Analysis By Equilibrium Adsorption Isotherms And Thermodynmics Equations |
Country | : | India |
Authors | : | Kapil Malviya || Dr. Charu Parashar || Dr. Savita Dixit || Dr. Suneet Kaur |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Synthesis and Characterization of paramagnetic (poly styrene-co-acrylamide) hydrogel: used as adsorbent for removal of pesticide (chlorpyrifos) |
Country | : | India |
Authors | : | Anita Bind || Alka Tiwari |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Toxicity effect of Cobalt on total protein and carbohydrate of cyanobacteria Spirulina platensis |
Country | : | Libya |
Authors | : | Hamida. EL. Elsalhin || Hanan. M. Abobaker || Marfoua. S. Ali |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Studies on the adverse effects of bleached sulphite pulp mill effluents on physiology of liver function in Heteropneustes fossilis |
Country | : | India |
Authors | : | Utpal Rajguru || Sudip Dey || Debesh Chandra Pathak |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Nationality Differences In Body Mass Index Of Under Tenwest And Central Africa Children Living In Nigeria |
Country | : | Nigeria. |
Authors | : | Adeoso, A. Olaitan |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect of Debittering Methods on the Minerals, and Phytochemical Properties of Orange (Citrus Sinensis) Seeds Flour |
Country | : | Nigeria |
Authors | : | Eguono Ernest Emojorho || Peter Isah Akubor |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Foods Commonly Consumed Bychildren From Five African Nations Living In Nigeria |
Country | : | Nigeria. |
Authors | : | Adeoso || A. Olaitan || Okolie || A. Felix |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Assessment of some heavy metals and total hydrocarbons in Clarias gariepinus fish of Osse River, Edo State, Nigeria |
Country | : | Nigeria |
Authors | : | Isibor Patrick Omoregie || Imoobe Tunde Ohiokhioya Thadeus || Izegaegbe Joshua Idowu || Oluowo Elohor Freeman |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Some properties of Tomas cheese and identification of lactic acid bacteria isolated from Tomas cheese |
Country | : | India |
Authors | : | Fatma Çoşkun || Duygu Korucu |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect Of Moisture Content On Some Engineering Properties Of Celosia Argentea Seed |
Country | : | Nigeria |
Authors | : | Ilori, T.A. || Akinyele, O.A. || Aremu, D.O. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Selective Adsorption of Cobalt In Aqueous Solution Using Chemically Modified Activated Carbon. |
Country | : | India |
Authors | : | Jitendra K. Gunjate |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Biocontrol against cabbage aphid Brevicoryne brassicae L. |
Country | : | Egypt. |
Authors | : | Ahmed A.A. Saleh || Gamal M.A. Lashin || Ahmed A.M. Ali |