Version-2 (February 2016)
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Kinetics of Industrial solid waste as a new adsorbent for removal of non-biodegradable pollutants |
Country | : | India |
Authors | : | P.V. Naga Prapurna || M. Viswanatham |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | The Impact of Discharging Of Catfish Effluents on the Quality of Water in Lagos, Nigeria. |
Country | : | Nigeria |
Authors | : | Omofunmi O.E. || Adewumi J.K. || Adisa A.F || Alegbeleye S.O |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Urbanization And Environmental Condition In Greater Karu Urban Area, Nasarawa State, Nigeria |
Country | : | Nigeria |
Authors | : | Laraba S. Rikko || Laka I. Shola || Ayuba Umachi I. G || John D. Gyang |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | To Assess the Impact Catfish Farm Effluents on Water Quality of Majidun Stream, South-West, Nigeria |
Country | : | Nigeria |
Authors | : | Omofunmi O.E.1,J.K || Adewumi., A.F || Adisa., and S.O || Alegbeleye. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Effect of Sulphur Dioxide on Growth and Morphology of Cassia Tora L. |
Country | : | India |
Authors | : | Dr. Prasannarani Tanneru |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Analysis Of Physic And Chemical Properties In Groundwater Landfill In Indonesia |
Country | : | Indonesia |
Authors | : | Heruna Tanty || Rokhana Dwi Bekti || Tati Herlina || Solihudin |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Estimation of Fecundity in Fringe Scale Sardine Sardinella fimbriata (Cuvier and Valenciennes, 1847) from Karwar Waters |
Country | : | India |
Authors | : | R. G. Kudale || J. L. Rathod |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Ameliorating Effect of Dietary Sesame Oil on High Erucic Acid Rapeseed Powder–Induced Changes of Blood Serum Lipids in Rats |
Country | : | Bangladesh |
Authors | : | Md. Hafizur Rahman || Khadija Habib || Shaikh Shahinur Rahman || Lubna Nasreen || Asad Ud-Daula |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Appraisal of Geochemical Composition of the Mined Rock Materials Used For Small Scale Gold Extraction in Some Communities of Zamfara State, Nigeria |
Country | : | Nigeria |
Authors | : | Ahmed Salisu Hassan || Dogara Bashir || Jamil Musa Hayatu || Ibrahim Umar Mohammed || Martin Obada Eduvie |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Study the Effectiveness of Waste Management in Wwtp Palm Oil Factory in Order Anticipation of Environmental Pollution (Case Study Wwtp Palm Oil Factory DMP Company) |
Country | : | Indonesia |
Authors | : | Muhammad Naswir |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Soil Physico-Chemical Characteristics of Kanawa Forest Reserve (KFR), Gombe State, Nigeria. |
Country | : | Nigeria |
Authors | : | Abba, H. M; Sawa F. B. J || Gani A. M. || Abdul S.D || 3Iliya M. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Evaluation of iron loss during the simultaneous acid leaching process for phosphorus and aluminum decrease in iron ore |
Country | : | Brazil |
Authors | : | Leonardo Martins da Silva || Marisa Nascimento || Elizabeth Mendes de Oliveira || Izabel de Oliveira da Mota || José Adilson de Castro |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Anti-nutrient and phytochemical compositions of Psychotriasp, Cnidoscolusaconitifolius and Telfariaoccidentalis from South Eastern Nigeria. |
Country | : | Nigeria |
Authors | : | Otitoju, G.T.O || Otitoju, O. || Nwamarah, J.U. || Ene-Obong, H.N. |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Performance Of Energy Efficient Stoves Using Selected Wood Species In North Eastern Nigeria |
Country | : | Nigeria |
Authors | : | Prof. A.Q. Ibrahim || Dr. Ahmed Sabo, H. B. Biri |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Pattern of expenditure on fuel wood and cost benefits of energy efficient stoves adoption in North – Eastern Nigeria |
Country | : | Nigeria |
Authors | : | Prof. A.Q. Ibrahim, Dr. Ahmed Sabo, H. B. Biri |
- Citation
- Abstarct
- Reference
- Full PDF
Paper Type | : | Research Paper |
Title | : | Bioremediation of Lead and Cadmium by Tea Waste |
Country | : | India |
Authors | : | Sreedevi.P || Parameswari C.S |